




Type | Wattage (W) | CRI | Power factor | Luminious Flux (lm) | Size φxH (mm) |
VF-905 | 80W | >70 | >0.9 | 10000 | φ360*175 |
VF-905 | 100W | >70 | >0.9 | 13000 | φ360*175 |
VF-905 | 120W | >70 | >0.9 | 15000 | φ360*175 |
VF-905 | 150W | >70 | >0.9 | 18700 | φ360*175 |
VF-905 | 200W | >70 | >0.9 | 25000 | φ430*205 |
VF-905 | 240W | >70 | >0.9 | 29000 | φ430*205 |
Feature:
1、Input voltage: 100-265V 50/60HZ
2、Color temperature: 3000K/4200K/5500K available
3、Ambient temperature: -40℃ to +50℃
4、Housing material: Aluminium
5、CE & RoHS approved
6、IP65 rated
7、Available with PC, aluminium and dome-shaped plastic reflector & cover