



-09550471535.jpg)
Type | Wattage (W) | CRI | Power Factor | Luminious Flux (lm) | Size LxWxH (mm) |
VF-802B | 300W | >70 | >0.9 | 30000 | 575*564*122 |
VF-802B | 400W | >70 | >0.9 | 40000 | 575*659*122 |
VF-802B | 500W | >70 | >0.9 | 50000 | 575*754*122 |
VF-802B | 600W | >70 | >0.9 | 60000 | 575*849*122 |
VF-802B | 800W | >70 | >0.9 | 80000 | 1029*659*122 |
VF-802B | 1000W | >70 | >0.9 | 100000 | 1029*754*122 |
Feature:
1、Input voltage: 90-265V/100-305V 50/60Hz
2、Color temperature: 2700-7000K available
3、Ambient temperature: -40℃ to +50℃
4、Housing material: Aluminium
5、CE & RoHS approved
6、IP65 rated